The 2025 US Open is coming up fast – it’ll be the final Grand Slam of the season when it kicks off from August 24th to September 7th. And guess what? The men’s entry list is already here, and it’s pretty exciting.
Jannik Sinner and Carlos Alcaraz have basically been taking turns winning every major tournament this year. It’s like watching two guys play catch with the biggest trophies in tennis.
Last year, these two split all four Grand Slams between them. This year? They’re doing it again.
| Name | Age | Points | Stats 2024 |
|---|
Sinner successfully defended his Australian Open title, beating Alexander Zverev in the final. Then came the drama at Roland Garros – the Italian had three match points in the fourth set against Alcaraz. Three chances to close it out.
But Alcaraz pulled off one of the most incredible comebacks you’ll ever see, saving all three championship points and winning in a deciding set tiebreak.
Most players would need months to recover from that kind of heartbreak. Not Sinner.
He came back at Wimbledon and got his revenge, recovering from losing the first set to beat Alcaraz and claim his first grass-court major. Talk about mental toughness.
Now Sinner heads to New York as the defending champion. He won his first US Open title last year, and it was pretty impressive – he beat home favorite Taylor Fritz in straight sets.
What made that victory even more remarkable? The news about his doping case broke just days before the tournament started. He eventually served a three-month suspension, but imagine trying to play your best tennis with that hanging over your head.
Meanwhile, Alcaraz had one of the worst tournaments of his career at last year’s US Open. He lost in the second round to Botic van de Zandschulp in straight sets – a result that shocked everyone.
The 22-year-old was clearly still hurting from losing the Olympic Gold Medal match to Novak Djokovic a few weeks earlier. He’ll be hoping to avoid a similar mental hangover after this year’s Wimbledon final loss.
Speaking of Djokovic – his third-round exit to Alexei Popyrin last year was equally surprising. While Alcaraz struggled with disappointment, Djokovic seemed to lack motivation after achieving his Olympic dream.
Djokovic’s last major title came at the 2023 US Open. With Sinner and Alcaraz winning the last seven Grand Slams, expectations are lower than usual for the tennis legend. But you can never count him out.
Comeback Stories and Home Hopes
Nick Kyrgios is on the entry list with a protected ranking. The Australian tried to return earlier this year but missed the entire grass-court season with another physical setback. He’s planning to make his comeback at the 2025 Citi Open.
The home crowd will have plenty to cheer for with Ben Shelton and Frances Tiafoe both in the draw alongside Fritz. Shelton reached the 2023 semifinals, losing to Djokovic, while Tiafoe had a heartbreaking five-set loss to Fritz last year.
Alexander Zverev, the 2020 runner-up, continues his search for that elusive first Grand Slam title. There’s been interesting speculation recently about him potentially working with Rafael Nadal and Toni Nadal.
The field also includes Daniil Medvedev (the 2021 champion), Jack Draper, Stefanos Tsitsipas, Holger Rune, and Casper Ruud – all dangerous players who could make a deep run.
2025 US Open Men’s Players Entry List:
| Seed | Name | Entry Ranking |
|---|---|---|
| 1 | Jannik Sinner | 1 |
| 2 | Carlos Alcaraz | 2 |
| 3 | Alexander Zverev | 3 |
| 4 | Taylor Fritz | 4 |
| 5 | Jack Draper | 5 |
| 6 | Novak Djokovic | 6 |
| 7 | Lorenzo Musetti | 7 |
| 8 | Holger Rune | 8 |
| 9 | Ben Shelton | 9 |
| 10 | Andrey Rublev | 10 |
| 11 | Frances Tiafoe | 11 |
| 12 | Alex de Minaur | 12 |
| 13 | Casper Ruud | 13 |
| 14 | Daniil Medvedev | 14 |
| 15 | Arthur Fils | 15 |
| 16 | Tommy Paul | 16 |
| 17 | Karen Khachanov | 17 |
| 18 | Jakub Mensik | 18 |
| 19 | Flavio Cobolli | 19 |
| 20 | Francisco Cerundolo | 20 |
| 21 | Grigor Dimitrov | 21 |
| 22 | Tomas Machac | 22 |
| 23 | Ugo Humbert | 23 |
| 24 | Alexei Popyrin | 24 |
| 25 | Jiri Lehecka | 25 |
| 26 | Alejandro Davidovich Fokina | 26 |
| 27 | Stefanos Tsitsipas | 27 |
| 28 | Felix Auger-Aliassime | 28 |
| 29 | Tallon Griekspoor | 29 |
| 30 | Alex Michelsen | 30 |
| 31 | Brandon Nakashima | 31 |
| 32 | Sebastian Korda | 32 |
| Denis Shapovalov | 33 | |
| Alexander Bublik | 34 | |
| Nuno Borges | 35 | |
| Matteo Berrettini | 36 | |
| Sebastian Baez | 37 | |
| Gabriel Diallo | 38 | |
| Jordan Thompson | 39 | |
| Lorenzo Sonego | 40 | |
| Hubert Hurkacz | 41 | |
| Alexandre Muller | 42 | |
| Cameron Norrie | 43 | |
| Matteo Arnaldi | 44 | |
| Giovanni Mpetshi Perricard | 45 | |
| Marcos Giron | 46 | |
| Pedro Martinez | 47 | |
| Joao Fonseca | 48 | |
| Gael Monfils | 49 | |
| Miomir Kecmanovic | 50 | |
| Jaume Munar | 51 | |
| Quentin Halys | 52 | |
| Zizou Bergs | 53 | |
| Roberto Bautista Agut | 54 | |
| Luciano Darderi | 55 | |
| Fabian Marozsan | 56 | |
| Jacob Fearnley | 57 | |
| Tomas Martin Etcheverry | 58 | |
| Camilo Ugo Carabelli | 59 | |
| Laslo Djere | 60 | |
| Daniel Altmaier | 61 | |
| Corentin Moutet | 62 | |
| Mattia Bellucci | 63 | |
| Arthur Rinderknech | 64 | |
| Marin Cilic | 65 | |
| Reilly Opelka | 66 | |
| Learner Tien | 67 | |
| David Goffin | 68 | |
| Benjamin Bonzi | 69 | |
| Damir Dzumhur | 70 | |
| Kei Nishikori | 71 | |
| Hamad Medjedovic | 72 | |
| Yunchaokete Bu | 73 | |
| Francisco Comesana | 74 | |
| Mariano Navone | 75 | |
| Aleksandar Kovacevic | 76 | |
| Christopher O’Connell | 77 | |
| Roman Safiullin | 78 | |
| Roberto Carballes Baena | 79 | |
| Rinky Hijikata | 80 | |
| Kamil Majchrzak | 81 | |
| Ethan Quinn | 82 | |
| Vit Kopriva | 83 | |
| Raphael Collignon | 84 | |
| Juncheng Shang | 85 | |
| Mackenzie McDonald | 86 | |
| Yoshihito Nishioka | 87 | |
| Borna Coric | 88 | |
| Marton Fucsovics | 89 | |
| Aleksandar Vukic | 90 | |
| Hugo Gaston | 91 | |
| Pablo Carreno Busta | 92 | |
| Adrian Mannarino | 93 | |
| Hugo Dellien | 94 | |
| Luca Nardi | 95 | |
| Nicolas Jarry | 96 | |
| Adam Walton | 97 | |
| Chun-Hsin Tseng | 98 | |
| Jenson Brooksby | 99 | |
| Botic van de Zandschulp | 100 | |
| Alexander Shevchenko | 101 | |
| Sebastian Ofner | 74 (PR) | |
| Emil Ruusuvuori | 83 (PR) | |
| Nick Kyrgios | 21 (PR) |
Note: WC = Wild Card, Q = Qualifier, PR = Protected Ranking
The tournament also includes spots for eight wild cards and 16 qualifiers, which will be determined closer to the start of the event.
With Sinner and Alcaraz continuing their dominance and veterans like Djokovic looking for one more moment of magic, the 2025 US Open men’s draw should deliver some incredible tennis.

